CREATIVE & MEDIA
SUBJECT KNOWLEDGE RECORD 2009/2010
NAME Rebecca Payne
This document is a record of your subject knowledge and how it has developed during your PGCE year. It summarises what you need to KNOW, UNDERSTAND and EXPERIENCE in order to teach Creative and Media. At the end of your course you will need to include this completed document in your QTS file.
The Subject Knowledge record is organised into the following sections:
A Creative & Media knowledge and theory
B Practical Creative & Media skills
C Knowledge of frame works and programmes of study
D Supplementary Subject
E ICT audit
Within each section are areas relating to the Creative & Media Diploma.
You need to:
Record pre-course information in the column provided.
Identify and date your attendance at taught sessions.
Take your identified specialisms from the initial audit sheet, you will need to demonstrate how you have developed and applied the skills and knowledge in the classroom.
Gather evidence to demonstrate new knowledge and skills you are developing.
Collect additional evidence of your developing subject knowledge and date these entries.
It is hoped that working through these sections will support your progress, by helping you clarify your individual strengths and weaknesses and identify your next stage of development.
Initial Audit of Subject Knowledge and Specialist Areas required for teaching Creative and Media Diploma (14-19)
1= detailed and thorough knowledge and understanding, usually gained as a main part of degree level studies or within professional experience; no further study required.
2= good knowledge and understanding gained, for example, as subsidiary elements on degree level course or within professional experience; requires brief study for further detail.
3= some ‘outline’ knowledge and understanding but no detail; further study required.
4= no knowledge of this area; further study required.
14-19
Specialist areas | 1 | 2 | 3 | 4 |
Drawing | | * | | |
Painting | | | * | |
Sculpture | | * | | |
Ceramics | | * | | |
Printmaking | | | * | |
Textiles | | * | | |
Graphics | | * | | |
Illustration | | | * | |
Photography | * | | | |
Drama/performance | | | | * |
Theatre design | | | * | |
Dance | | | | * |
Choreography | | | | * |
Music | | | * | |
Sound engineering | | | | * |
Lighting | | * | | |
Make-up | | | * | |
Production/direction | | | * | |
Stage management | | | | * |
Set design | | | * | |
Writing (for performance) | | | * | |
Costume | | | * | |
Broadcast journalism | | | | * |
Written journalism | | * | | |
Creative writing | | * | | |
Broadcasting | | | | * |
Moving image production, including filming and editing | | * | | |
Animation | | | * | |
Use of creative and media related software | | * | | |
Use of podcasting | | | | * |
Website design | | | | * |
Use of Apple Mac | | | * | |
Other (please specify overleaf) | | | | |
Gallery Management, running an arts businessPOST INTERVIEW TARGETS
Please staple your targets sheet to this page
TARGETS;
Section A: Creative & Media knowledge and theory
Subject | Pre course evidence | Evidence collected during course |
Personal knowledge and skills | See below | See below |
Knowledge and understanding of …. | | |
2D Visual Art | Degree GNVQ Art and Design Work related experience | |
3D Visual Art | GNVQ Art and Design | |
Craft | flower arranging pottery both at Exeter deaf college | |
Graphic Design | GNVQ | |
Product Design | GNVQ | |
Fashion and footwear | Textiles GCSE | |
Subject | Pre course evidence | Evidence collected during course |
Personal knowledge and skills | See below | See below |
Textiles | GCSE | |
Advertising | GNVQ | |
Drama | | |
Dance | | |
Music | GCSE | |
Film | Degree; Time based studies module | |
Television | | |
Audio and Radio | | |
Interactive Media | | |
Animation | | |
Computer Games | | |
Photo Imaging | Degree | |
Creative Writing | A Level English | |
Media key concepts E.g: representation, audience, ideology, institutions, media language. | | |
Critical theories related media, e.g genre, narrative, audience, representation. | | |
Section B: Practical Creative & Media Skills
Subject | Pre course evidence | Evidence collected during course |
Personal knowledge and skills | See below | See below |
Drawing | Degree; drawing module | |
Painting | GNVQ work | |
Sculpture | GNVQ work | |
Print-Making | GNVQ work | |
Graphics | Work for Wessex Products, Advertising for Hourglass Gallery | |
Textiles | GCSE work | |
Costume | | |
Make-up and Lighting | Work with Ruggero Mengoni | |
Theatre and set design | Photos of set for Clifford Primary School | |
Production/direction & stage management | | |
Illustration | | |
Photography | Degree work, Self employed work | |
Film-making, including production and editing. | Degree work; Timebased module | |
Broadcast journalism, including radio and podcasting. | | |
Dance and choreography | | |
Music production and sound engineering | | |
Writing for a range of purposes and audiences | A Level English work, Dissertation, Press releases, poetry | |
Section C: Knowledge of teaching frame works and PoS
Subject | Pre course evidence | Evidence collected during course |
Personal knowledge and skills | See below | See below |
14-19 curriculum | | |
Functional skills | | |
Creative & Media Diploma exam boards and specifications | | |
Personal, Learning and Thinking Skills | | |
Section D: Supplementary Subject
Subject | Pre course evidence | Evidence collected during course |
Personal knowledge and skills | See below | See below |
National Curriculum at Key Stage 3 and Key Stage 4 | | |
GCSE exam board specifications. | | |
Remember to collect evidence related to your supplementary subject developmentSection E – ICT COMPETENCES
ICT Competences | Tried this | Confident at this |
Using a MP3 player | * | |
Using a CD player | | * |
Using a mini-disk player | * | |
Recording on a MP3 player | | |
Recording on a mini-disk player | | |
Recording on a recordable CD player | | |
Using a DVD player | | * |
Using a camcorder | | * |
Recording on a camcorder | | * |
Play back a camcorder, by linking a TV | * | |
Using a digital camera | | * |
Using a PC to play DVDs | | * |
Using a PC to edit moving image texts | * | |
Using a PC to edit audio texts | * | |
Using a CD copier to create audio CDs | | |
Use an interactive White board | | |
Use a spreadsheet for data analysis | | |
Import pictures and sound into PowerPoint | * | |
Use ICT appropriately to present to a group | * | |
Down load MP3, Midi and Wave files from the internet | | |
Use cubase or another sequencing programme to create a backing track | | |
Import an audio, Midi or an MP3 file into Cubase | | |
Burn backing track onto CD | | |
Operate basic functions in a recording studio | | |
Use Movie Maker, Serif Movie Plus. | | |
Use i-movie and Final Cut for AppleMac | * | |
Use Green Screen technology | | |
Create digital animation | | |
PAGE \* MERGEFORMAT 8
Targets........................
0 Comments to " "